| Sign In | Join Free | My chinacomputerparts.com | 
 | 
Brand Name : VEIKONG
Model Number : VFD500
Certification : CE
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 15000pcs per Month
Delivery Time : 3 days, depend on the order quantity
Packaging Details : the power less than 45kw use Carton, starting from 45kw use Wooden case
Product Name : 2.2kw 4kw 5.5kw 7.5KW inverter
Power : 0.75kw-710kw
Keypad : LED LCD dual display
Protection level : IP20 / IP65
type : 380v/220vsingle phase three phase
application : general applications
Special function : STO and Fire Mode
Product size : Depend on power range
Inner design : IGBT Module
Color : Dark blue
Cooling method : Forced air cooling
1. Veikong VFD500 series variable frequency inverters main product features
Tension control and torque mode control
Up to 200% starting torque at Ohz
 Asynchronous motor control
 Comparator and logic unit/controller
Sleeping function
Virtual DI function
Programmable delay unit
 Motor Auto-tune (static and dynamic)
 2 motor parameter groups
 DC Injection brakingLCD keypad and shuttle keypad optional
 Integral brake chopper (<30kW)
 DC reacotor 18.5KW & above optional
 2 PID Control optional
 Energy saving function
 Modbus RTU/RS485 built in
 PC Tool Software
 CANopen card optional
 Profinet card optional
 More compact to save space
 Independent dust design
IO exentsional cardMultiple PG card
Techincal Datasheet:

VEIKONG VFD APPLICATION:

Mode Range
| Model | Power capacity (KVA) | Input current (A) | Output current(A) | Adaptable Motor (KW) | SIZE | Brake Unit | |
| Heavy load | Light load | ||||||
| Three phase: 380-480V,50/60Hz | |||||||
| VFD500-R75GT4B | 1.5 | 3.4 | 2.5 | 4.2 | 0.75 | SIZE A | Internal | 
| VFD500-1R5GT4B | 3 | 5 | 4.2 | 5.6 | 1.5 | ||
| VFD500-2R2GT4B | 4 | 5.8 | 5.6 | 9.4 | 2.2 | ||
| VFD500-4R0G/5R5PT4B | 5.9 | 10.5 | 9.4 | 13.0 | 3.7 | ||
| VFD500-5R5G/7R5PT4B | 8.9 | 14.6 | 13.0 | 17.0 | 5.5 | SIZE B | |
| VFD500-7R5G/011PT4B | 11 | 20.5 | 17.0 | 23.0 | 7.5 | ||
| VFD500-011G/015PT4B | 17 | 26.0 | 25.0 | 31.0 | 11 | SIZE C | Internal | 
| VFD500-015G/018PT4B | 21 | 35.0 | 32.0 | 37.0 | 15 | ||
| VFD500-018G/022PT4B | 24 | 38.5 | 37.0 | 45.0 | 18.5 | SIZE D | |
| VFD500-022G/030PT4B | 30 | 46.5 | 45.0 | 57.0 | 22 | ||
| VFD500-030G/037PT4 | 40 | 62.0 | 60.0 | 75.0 | 30 | SIZE E | option | 
| VFD500-037G/045PT4 | 50 | 76.0 | 75.0 | 87.0 | 37 | ||
| VFD500-045G/055PT4 | 60 | 92.0 | 90.0 | 110.0 | 45 | SIZE F | |
| VFD500-055G/075PT4 | 75 | 113.0 | 110.0 | 135.0 | 55 | ||
| VFD500-075G/090PT4 | 104 | 157.0 | 152.0 | 165.0 | 75 | SIZE G | |
| VFD500-090G/110PT4 | 112 | 170.0 | 176.0 | 210.0 | 90 | External | |
| VFD500-110G/132PT4 | 145 | 220.0 | 210.0 | 253.0 | 110 | SIZE H | |
| VFD500-132G/160PT4 | 170 | 258.0 | 253.0 | 304.0 | 132 | SIZE I | |
| VFD500-160G/185PT4 | 210 | 320.0 | 304.0 | 360.0 | 160 | ||
| VFD500-185G/200PT4 | 245 | 372.0 | 360.0 | 380.0 | 185 | SIZE J | |
| VFD500-200G/220PT4 | 250 | 380.0 | 380.0 | 426.0 | 200 | ||
| VFD500-220G/250PT4 | 280 | 425.0 | 426.0 | 465.0 | 220 | SIZE K | |
| VFD500-250G/280PT4 | 315 | 479.0 | 465.0 | 520.0 | 250 | ||
| VFD500-280G/315PT4 | 350 | 532.0 | 520.0 | 585.0 | 280 | SIZE L | |
| VFD500-315G/355PT4 | 385 | 585.0 | 585.0 | 650.0 | 315 | ||
| VFD500-355G/400PT4 | 420 | 638.0 | 650.0 | 725.0 | 355 | SIZE M | |
| VFD500-400G/450PT4 | 470 | 714.0 | 725.0 | 820.0 | 400 | ||
| VFD500-450G/500PT4 | 530 | 800.0 | 820.0 | / | 450 | SIZE N | |
| VFD500-500G/560PT4 | 580 | 880.0 | 900.0 | / | 500 | ||
| VFD500-560G/630PT4 | 630 | 950.0 | 980.0 | / | 560 | SIZE O | |
| VFD500-630GT4 | 710 | 1080 | 1120. | / | 630 | SIZE O | |
| VFD500-710GT4 | 790 | 1200 | 1260 | / | 710 | SIZE O | |
| Single phase :220V ,50/60HZ | |||||||
| VFD500-R40GS2 | 1.3 | 6.0 | 3.2 | 5.6 | 0.4 | SIZE A | Inbuilt | 
| VFD500-R75GS2 | 2.4 | 11.0 | 5.6 | 8.0 | 0.75 | SIZE A | |
| VFD500-1R5GS2 | 3.5 | 15.0 | 8.0 | 10.6 | 1.5 | SIZE A | |
| VFD500-2R2GS2 | 5.5 | 25.0 | 10.6 | 14.0 | 2.2 | SIZE A | |
| VFD500-4R0GS2 | 7.7 | 35.0 | 17.0 | 23.0 | 4.0 | SIZE B | |
| VFD500-5R5GS2 | 8.9 | 53.0 | 25.0 | 31.0 | 5.5 | SIZE C | |
| VFD500-7R5GS2 | 11 | 67.0 | 32.0 | 37.0 | 7.5 | SIZE C | |
|   | 
| VEIKONG VFD500 Variable Frequency Inverters for Enhanced Productivity and Cost Savings Images | 
 VEIKONG Variable Frequency Inverters Suitable for Various Applications with
                                                                                        
                                                        
                        
                        
                        
                                                            VEIKONG Variable Frequency Inverters Suitable for Various Applications with
                                                    
                        
                     Advanced Vector Control Technology in VEIKONG Variable Frequency Inverters
                                                                                        
                                                        
                        
                        
                        
                                                            Advanced Vector Control Technology in VEIKONG Variable Frequency Inverters
                                                    
                        
                     380V 22KW 30KW 37KW Variable Frequency Inverters for Submersible Pumps
                                                                                    
                        
                        
                        
                                                            380V 22KW 30KW 37KW Variable Frequency Inverters for Submersible Pumps
                                                    
                        
                     160KW 185KW 200KW Variable Frequency Inverters General Purpose Vfd
                                                                                    
                        
                        
                        
                                                            160KW 185KW 200KW Variable Frequency Inverters General Purpose Vfd
                                                    
                        
                     380V 440V 220KW 250KW 280KW Frequency Inverter with Tension Control for
                                                                                    
                        
                        
                        
                                                            380V 440V 220KW 250KW 280KW Frequency Inverter with Tension Control for
                                                    
                        
                     315KW 355KW 400KW Variable Frequency Drive Inverter For Asynchronous Motor
                                                                                    
                        
                        
                        
                                                            315KW 355KW 400KW Variable Frequency Drive Inverter For Asynchronous Motor
                                                    
                        
                     High speed 220V 380V 440V Variable Frequency Inverters Vfd For Exhaust Fan
                                                                                        
                                                        
                        
                        
                        
                                                            High speed 220V 380V 440V Variable Frequency Inverters Vfd For Exhaust Fan
                                                    
                        
                     3HP 5HP 7HP 10HP 15HP VFD Variable Frequency Inverters For Asynchronous Motor
                                                                                        
                                                        
                        
                        
                        
                                                            3HP 5HP 7HP 10HP 15HP VFD Variable Frequency Inverters For Asynchronous Motor
                                                    
                        
                     20hp 25hp 30hp 40hp Variable Frequency Inverters For AC Motor
                                                                                        
                                                        
                        
                        
                        
                                                            20hp 25hp 30hp 40hp Variable Frequency Inverters For AC Motor
                                                    
                        
                     VFD500 Series Variable Frequency Inverters for Automatic Production and
                                                                                        
                                                        
                        
                        
                        
                                                            VFD500 Series Variable Frequency Inverters for Automatic Production and